<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllTuts.com - Web Design Tutorials &#187; photoshoptutorials</title>
	<atom:link href="http://www.alltuts.com/tag/photoshoptutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltuts.com</link>
	<description>All the Best Design Tutorials and Freebies you&#039;ll ever need</description>
	<lastBuildDate>Tue, 18 May 2010 21:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Modernistic Navigation Module</title>
		<link>http://www.alltuts.com/photoshop/modernistic-navigation-module/</link>
		<comments>http://www.alltuts.com/photoshop/modernistic-navigation-module/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:39:19 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshoptutorials]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=506</guid>
		<description><![CDATA[Create beautiful navigation module with Photoshop. This Photoshop layout tutorial will show how simple shapes and gradients can create elegant designs. Copyright &#169; AllTuts 2008 &#124; ARTICLE &#124; Visit the...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/10/photoshop_tutorials_interface_modernistic_navigation_thumb.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>Create beautiful navigation module with Photoshop. This Photoshop layout tutorial will show how simple shapes and gradients can create elegant designs.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/modernistic-navigation-module/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/modernistic-navigation-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorating Text Tutorial</title>
		<link>http://www.alltuts.com/photoshop/decorating-text-tutorial/</link>
		<comments>http://www.alltuts.com/photoshop/decorating-text-tutorial/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:29:49 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[photoshoptutorials]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=380</guid>
		<description><![CDATA[Here we learn lots of techniques on decorating text like using textures, brushes and patterns. Pick and mix which techniques you use or just try all of them and end...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/text_effect_decorating-200x140.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>Here we learn lots of techniques on decorating text like using textures, brushes and patterns. Pick and mix which techniques you use or just try all of them and end up with an image like this.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/decorating-text-tutorial/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/decorating-text-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Text Effect</title>
		<link>http://www.alltuts.com/photoshop/retro-text-effect/</link>
		<comments>http://www.alltuts.com/photoshop/retro-text-effect/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:14:11 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[photoshoptutorials]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=371</guid>
		<description><![CDATA[Retro text like this looks great but isn&#8217;t easy to create in Photoshop alone so here we use a mix of Photoshop and Illustrator, rastor and vector to create some...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/text_effect_retro-200x140.gif" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>Retro text like this looks great but isn&#8217;t easy to create in Photoshop alone so here we use a mix of Photoshop and Illustrator, rastor and vector to create some unique text effect.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/retro-text-effect/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/retro-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

