<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllTuts.com - Web Design Tutorials &#187; Special Effects</title>
	<atom:link href="http://www.alltuts.com/category/photoshop/special-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltuts.com</link>
	<description>All the Best Design Tutorials and Freebies you&#039;ll ever need</description>
	<lastBuildDate>Sat, 12 Sep 2009 18:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Photos Sparkle &#8211; Photoshop lighting effects</title>
		<link>http://www.alltuts.com/photoshop/make-photos-sparkle-photoshop-lighting-effects/</link>
		<comments>http://www.alltuts.com/photoshop/make-photos-sparkle-photoshop-lighting-effects/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:44:53 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[digitalartsonline]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=264</guid>
		<description><![CDATA[
	Create a variety of light effects that can be applied to photography or illustration with equal impact, sparkles, pixie dust effects, coloured light spots and light beams, splatter effect as a form of lighting and more.
Copyright &#169; AllTuts 2008 &#124; ARTICLE &#124; Visit the site...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/photoshop_make_photos_sparkle_thumb.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>Create a variety of light effects that can be applied to photography or illustration with equal impact, sparkles, pixie dust effects, coloured light spots and light beams, splatter effect as a form of lighting and more.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/make-photos-sparkle-photoshop-lighting-effects/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/make-photos-sparkle-photoshop-lighting-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Vector Composite Effect from a Photo</title>
		<link>http://www.alltuts.com/photoshop/how-to-create-a-vector-composite-effect-from-a-photo/</link>
		<comments>http://www.alltuts.com/photoshop/how-to-create-a-vector-composite-effect-from-a-photo/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:40:46 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[psdtuts]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=240</guid>
		<description><![CDATA[
	This tutorial will demonstrate how to take an image and give the appearance that it is entirely composed of vector shapes. Along the way, we&#8217;ll use some fairly basic techniques, including clipping masks and displacement maps, to achieve a unique effect!
Copyright &#169; AllTuts 2008 &#124;...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/photoshop_vector_composite_effect_photo_thumb.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>This tutorial will demonstrate how to take an image and give the appearance that it is entirely composed of vector shapes. Along the way, we&#8217;ll use some fairly basic techniques, including clipping masks and displacement maps, to achieve a unique effect!</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/how-to-create-a-vector-composite-effect-from-a-photo/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/how-to-create-a-vector-composite-effect-from-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating light motion trails and glowing sparks</title>
		<link>http://www.alltuts.com/photoshop/creating-light-motion-trails-and-glowing-sparks/</link>
		<comments>http://www.alltuts.com/photoshop/creating-light-motion-trails-and-glowing-sparks/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:47:52 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[veerle]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=227</guid>
		<description><![CDATA[
	A technique often used in advertising these days, is these glowing lines. They look like light motion trails. If you ever wondered how to create these kind of lines, here is how to do it.
Copyright &#169; AllTuts 2008 &#124; ARTICLE &#124; Visit the site for...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/photoshop-motion-trails-effect-200x140.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>A technique often used in advertising these days, is these glowing lines. They look like light motion trails. If you ever wondered how to create these kind of lines, here is how to do it.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/creating-light-motion-trails-and-glowing-sparks/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/creating-light-motion-trails-and-glowing-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Photoshop Explosion Effect</title>
		<link>http://www.alltuts.com/photoshop/cool-photoshop-explosion-effect/</link>
		<comments>http://www.alltuts.com/photoshop/cool-photoshop-explosion-effect/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:30:55 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[psdtuts]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=137</guid>
		<description><![CDATA[
	Learn how to create a break-apart, explosion effect, to break apart a body, then add some awesome lighting and glow, and nopattern style, to finish the image off.
Copyright &#169; AllTuts 2008 &#124; ARTICLE &#124; Visit the site for more Photoshop Tutorials &#124; Free Photoshop Brushes...]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/photoshop-explosion-special-effect-200x140.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>Learn how to create a break-apart, explosion effect, to break apart a body, then add some awesome lighting and glow, and nopattern style, to finish the image off.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/cool-photoshop-explosion-effect/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/cool-photoshop-explosion-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiery Photoshop Space Explosion Tutorial</title>
		<link>http://www.alltuts.com/photoshop/fiery-photoshop-space-explosion-tutorial/</link>
		<comments>http://www.alltuts.com/photoshop/fiery-photoshop-space-explosion-tutorial/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:18:18 +0000</pubDate>
		<dc:creator>Ivan M.</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[psdtuts]]></category>

		<guid isPermaLink="false">http://www.alltuts.com/?p=109</guid>
		<description><![CDATA[
	Learn how to create a spectacular space scene featuring two planets colliding.
Copyright &#169; AllTuts 2008 &#124; ARTICLE &#124; Visit the site for more Photoshop Tutorials &#124; Free Photoshop Brushes &#124; Illustrator Tutorials ]]></description>
			<content:encoded><![CDATA[<div><p>
	<img style="padding:4px; border:4px solid #D9D9D9; float:left; margin:0px 15px 10px 5px;" src="http://www.alltuts.com/wp-content/uploads/2008/09/photoshop-space-explosion-special-effect-200x140.jpg" alt="Photoshop Tutorials, Illustrator Tutorials, Free Photoshop Brushes and more" /></p></div><p>Learn how to create a spectacular space scene featuring two planets colliding.</p>
<hr /><small>Copyright &copy; <a title="The Best Web Design Tutorials &amp; Freebies" href="http://www.alltuts.com/">AllTuts</a> 2008 | <a title="Article Link" href="http://www.alltuts.com/photoshop/fiery-photoshop-space-explosion-tutorial/">ARTICLE</a> | Visit the site for more <a title="Photoshop Tutorials" href="http://www.alltuts.com/category/photoshop/">Photoshop Tutorials</a> | <a title="Free Photoshop Brushes" href="http://www.alltuts.com/category/photoshop-brushes/">Free Photoshop Brushes</a> | <a title="Illustrator Tutorials" href="http://www.alltuts.com/category/illustrator/">Illustrator Tutorials</a><br /> </small><hr />]]></content:encoded>
			<wfw:commentRss>http://www.alltuts.com/photoshop/fiery-photoshop-space-explosion-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
